Pink Road | 36" x 48"
Little Fence | 8" x 10"
Little Grey Shed | 8" x 10"
Burfield Houses at Port Oneida | 8" x 10"
Burfield Privy at Port Oneida | 8" x 10"
Yellow Tree | 36" x 36"
Manitou Again | 36" x 36"
Manitou: June | 36" x 36"
Manitou: July | 36" x 36"
Manitou: August | 36" x 36"
Manitou: September | 36" x 36"
The Beach | 8"x10"
Crystal River | 8"x10"
Port Oneida Farm | 8"x10"
The Marsh | 8"x10"
July Hills | 8" x 10"
Little Distance | 8" x 10"
Glen Arbor Mill | 8" x 10"
Two Manitou | 24" x 36"
Fence Line | 12" x 16"
White Barn | 16"x20"
August Trees | 36"x40"
Blue Roof | 12"x16"
Fall Two-Track | 16"x20"
Fall Yellows | 12"x16"
Hillside Farm | 16"x20"
Over the Hill | 24"x24"
Yellow Field | 16"x20"
Manitou View | 36"x36"
Off Kelderhouse Road | 12"x16"
Red Barn with Cupola | 12"x16"
Yellow House | 20"x20"
In Between | 12"x16"
Long Shadows | 20"x20"
Red Roof | 12"x16"
Oak Tree | 12"x16"
Manitou View Again | 36"x36"
White Barn Hilltop | 12"x12"
Manitou Path | 16"x20"
Road with Fence Posts | 12"x12"
Manitou Again | 20"x20"
White House | 12" x 16"
View with Yellow Tree | 12"x12"
On Top of the World | 12"x16"
Around the Bend | 12"x16"
House on Corner | 11" x 14"
On the Road Again | 12" x 16"
Orchard Road | 36" x 36"
Ridge View | 36" x 36"
Barn with Two Cupolas | 12" x 16"
Olsen Barn: Port Oneida | 8" x 10"
Dechow Farm: Port Oneida | 8" x 10"
Brunson Barn: Port Oneida | 8" x 10"
Barn with Fence | 8" x 10"
M-22 Landmark | 8" x 10"
The Mill at Glen Arbor | 36" x 36"
Miller Barn II | 8" x 10"
Hill Road with Trees | 11" x 14"
Farmhouse at Port Oneida | 8" x 10"
Dehow Grainery at Port Oneida | 8" x 10"
Field Shed at Port Oneida | 8" x 10"
Fence | 11" x 14"
prev / next